First-line supervisors of farming, fishing, and forestry workers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $38,938 |
| Ages 25–29 | $46,386 |
| Ages 30–34 | $50,798 |
| Ages 35–39 | $56,851 |
| Ages 40–44 | $54,468 |
| Ages 45–49 | $57,444 |
| Ages 50–54 | $57,192 |
| Ages 55–59 | $59,816 |
| Ages 60–64 | $56,345 |
Based on federal labor and demographic data. Data source & methodology