Tailors, Dressmakers, and Sewers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $25,920 |
| Ages 25–29 | $23,877 |
| Ages 30–34 | $25,768 |
| Ages 35–39 | $29,126 |
| Ages 40–44 | $28,172 |
| Ages 45–49 | $29,562 |
| Ages 50–54 | $29,309 |
| Ages 55–59 | $28,323 |
| Ages 60–64 | $25,115 |
Based on federal labor and demographic data. Data source & methodology