Subway, streetcar, and other rail transportation workers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $46,025 |
| Ages 25–29 | $56,378 |
| Ages 30–34 | $77,317 |
| Ages 35–39 | $87,357 |
| Ages 40–44 | $87,305 |
| Ages 45–49 | $88,899 |
| Ages 50–54 | $92,049 |
| Ages 55–59 | $91,388 |
| Ages 60–64 | $88,511 |
Based on federal labor and demographic data. Data source & methodology