← All occupationsPurchasing Agents, Except Wholesale, Retail, and Farm Products
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
Median income by age for this occupation.| Age | Median income |
|---|
| Ages 20–24 | $51,745 |
|---|
| Ages 25–29 | $65,361 |
|---|
| Ages 30–34 | $71,283 |
|---|
| Ages 35–39 | $74,894 |
|---|
| Ages 40–44 | $76,438 |
|---|
| Ages 45–49 | $77,183 |
|---|
| Ages 50–54 | $77,679 |
|---|
| Ages 55–59 | $77,608 |
|---|
| Ages 60–64 | $77,304 |
|---|
Based on federal labor and demographic data. Data source & methodology