Personal Care and Service Workers, All Other
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $21,138 |
| Ages 25–29 | $28,425 |
| Ages 30–34 | $28,221 |
| Ages 35–39 | $29,204 |
| Ages 40–44 | $30,924 |
| Ages 45–49 | $29,735 |
| Ages 50–54 | $26,585 |
| Ages 55–59 | $25,032 |
| Ages 60–64 | $20,963 |
Based on federal labor and demographic data. Data source & methodology