Miscellaneous woodworkers, including model makers and patternmakers
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $30,234 |
| Ages 25–29 | $34,110 |
| Ages 30–34 | $41,947 |
| Ages 35–39 | $43,500 |
| Ages 40–44 | $43,104 |
| Ages 45–49 | $43,688 |
| Ages 50–54 | $42,536 |
| Ages 55–59 | $45,481 |
| Ages 60–64 | $33,451 |
Based on federal labor and demographic data. Data source & methodology