Miscellaneous metal workers and plastic workers, including multiple machine tool setters
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $35,285 |
| Ages 25–29 | $42,331 |
| Ages 30–34 | $45,054 |
| Ages 35–39 | $46,770 |
| Ages 40–44 | $48,326 |
| Ages 45–49 | $49,514 |
| Ages 50–54 | $50,429 |
| Ages 55–59 | $51,745 |
| Ages 60–64 | $50,892 |
Based on federal labor and demographic data. Data source & methodology