Medical scientists, and life scientists, all other
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $61,451 |
| Ages 25–29 | $68,825 |
| Ages 30–34 | $78,332 |
| Ages 35–39 | $97,092 |
| Ages 40–44 | $121,938 |
| Ages 45–49 | $135,461 |
| Ages 50–54 | $139,065 |
| Ages 55–59 | $140,862 |
| Ages 60–64 | $140,862 |
Based on federal labor and demographic data. Data source & methodology