Licensed Practical and Licensed Vocational Nurses
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $35,276 |
| Ages 25–29 | $44,225 |
| Ages 30–34 | $48,673 |
| Ages 35–39 | $51,166 |
| Ages 40–44 | $53,620 |
| Ages 45–49 | $54,514 |
| Ages 50–54 | $55,626 |
| Ages 55–59 | $55,828 |
| Ages 60–64 | $54,936 |
Based on federal labor and demographic data. Data source & methodology