← All occupationsFood and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
Median income by age for this occupation.| Age | Median income |
|---|
| Ages 20–24 | $31,180 |
|---|
| Ages 25–29 | $38,714 |
|---|
| Ages 30–34 | $39,877 |
|---|
| Ages 35–39 | $42,002 |
|---|
| Ages 40–44 | $42,259 |
|---|
| Ages 45–49 | $46,025 |
|---|
| Ages 50–54 | $56,442 |
|---|
| Ages 55–59 | $53,967 |
|---|
Based on federal labor and demographic data. Data source & methodology