First-Line Supervisors of Police and Detectives
Upgrade to see all statistics and filters.
Earnings by age
Median income by age for workers in this occupation.
View data table
| Age | Median income |
|---|---|
| Ages 20–24 | $46,276 |
| Ages 25–29 | $65,518 |
| Ages 30–34 | $86,230 |
| Ages 35–39 | $104,071 |
| Ages 40–44 | $112,884 |
| Ages 45–49 | $124,266 |
| Ages 50–54 | $117,498 |
| Ages 55–59 | $110,971 |
| Ages 60–64 | $97,195 |
Based on federal labor and demographic data. Data source & methodology