← All occupationsClaims Adjusters, Appraisers, Examiners, and Investigators
Upgrade to see all statistics and filters.
Education
Highest level of education completed among workers in this occupation.
View data table
Education distribution: share of this occupation's workers in each category.| Category | Share |
|---|
| Less than high school | 0.7% |
|---|
| High school | 14.8% |
|---|
| Some college | 23.9% |
|---|
| Associate's | 10.4% |
|---|
| Bachelor's | 41.8% |
|---|
| Master's | 6.7% |
|---|
| Professional | 1.2% |
|---|
| Doctoral | 0.3% |
|---|
Based on federal labor and demographic data. Data source & methodology