Sociology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 32,846 | 2,228 |
| 2012 | 34,307 | 2,338 |
| 2013 | 34,695 | 2,230 |
| 2014 | 34,311 | 2,302 |
| 2015 | 32,900 | 2,176 |
| 2016 | 31,715 | 2,020 |
| 2017 | 31,060 | 2,086 |
| 2018 | 31,074 | 2,104 |
| 2019 | 30,426 | 2,071 |
| 2020 | 29,929 | 1,911 |
| 2021 | 30,076 | 1,873 |
| 2022 | 28,227 | 2,035 |
| 2023 | 26,503 | 1,960 |
| 2024 | 24,858 | 1,814 |
Based on federal labor and demographic data. Data source & methodology