Psychology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 100,517 | 8,123 |
| 2012 | 109,507 | 8,468 |
| 2013 | 114,918 | 8,391 |
| 2014 | 117,291 | 8,656 |
| 2015 | 117,381 | 8,334 |
| 2016 | 117,006 | 8,798 |
| 2017 | 116,127 | 8,777 |
| 2018 | 116,517 | 8,895 |
| 2019 | 115,923 | 8,860 |
| 2020 | 119,115 | 8,822 |
| 2021 | 125,969 | 9,167 |
| 2022 | 129,448 | 9,403 |
| 2023 | 132,621 | 10,394 |
| 2024 | 134,871 | 10,373 |
Based on federal labor and demographic data. Data source & methodology