Political Science and Government
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 45,004 | 3,212 |
| 2012 | 44,655 | 3,264 |
| 2013 | 43,075 | 3,157 |
| 2014 | 41,952 | 3,093 |
| 2015 | 39,977 | 2,941 |
| 2016 | 38,430 | 2,802 |
| 2017 | 38,653 | 2,655 |
| 2018 | 39,704 | 2,668 |
| 2019 | 41,634 | 2,762 |
| 2020 | 43,238 | 2,539 |
| 2021 | 43,711 | 2,582 |
| 2022 | 42,243 | 2,622 |
| 2023 | 41,037 | 2,731 |
| 2024 | 39,593 | 2,603 |
Based on federal labor and demographic data. Data source & methodology