Plant Science and Agronomy
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 1,546 | 625 |
| 2012 | 1,598 | 716 |
| 2013 | 1,848 | 735 |
| 2014 | 1,870 | 757 |
| 2015 | 1,871 | 752 |
| 2016 | 1,937 | 768 |
| 2017 | 1,997 | 858 |
| 2018 | 2,033 | 938 |
| 2019 | 1,969 | 914 |
| 2020 | 2,019 | 892 |
| 2021 | 1,932 | 884 |
| 2022 | 1,888 | 849 |
| 2023 | 1,962 | 901 |
| 2024 | 1,913 | 910 |
Based on federal labor and demographic data. Data source & methodology