Physiology
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 3,692 | 1,537 |
| 2012 | 4,146 | 1,767 |
| 2013 | 4,606 | 1,745 |
| 2014 | 4,643 | 1,866 |
| 2015 | 5,866 | 2,028 |
| 2016 | 6,129 | 2,046 |
| 2017 | 6,400 | 2,206 |
| 2018 | 6,884 | 2,405 |
| 2019 | 6,642 | 2,321 |
| 2020 | 6,974 | 2,557 |
| 2021 | 7,495 | 2,621 |
| 2022 | 8,109 | 2,642 |
| 2023 | 8,596 | 2,888 |
| 2024 | 9,308 | 2,939 |
Based on federal labor and demographic data. Data source & methodology