Nursing
HealthUpgrade to see all statistics and filters.
Earnings by age
Nursing, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Nursing (BA only) |
|---|---|
| Ages 20–24 | $69,173 |
| Ages 25–29 | $76,708 |
| Ages 30–34 | $81,069 |
| Ages 35–39 | $87,260 |
| Ages 40–44 | $90,961 |
| Ages 45–49 | $95,319 |
| Ages 50–54 | $97,195 |
| Ages 55–59 | $97,034 |
| Ages 60–64 | $93,541 |
Based on federal labor and demographic data. Data source & methodology