Neuroscience
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 2,793 | 652 |
| 2012 | 3,223 | 728 |
| 2013 | 3,727 | 693 |
| 2014 | 4,242 | 712 |
| 2015 | 5,003 | 765 |
| 2016 | 5,346 | 735 |
| 2017 | 6,121 | 821 |
| 2018 | 6,581 | 875 |
| 2019 | 7,398 | 968 |
| 2020 | 8,280 | 944 |
| 2021 | 9,088 | 1,025 |
| 2022 | 9,900 | 1,165 |
| 2023 | 10,289 | 1,203 |
| 2024 | 10,178 | 1,195 |
Based on federal labor and demographic data. Data source & methodology