Molecular Biology
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 3,547 | 1,671 |
| 2012 | 3,733 | 1,723 |
| 2013 | 3,985 | 1,720 |
| 2014 | 4,294 | 1,812 |
| 2015 | 4,437 | 1,718 |
| 2016 | 4,502 | 1,740 |
| 2017 | 4,541 | 1,713 |
| 2018 | 4,760 | 1,647 |
| 2019 | 4,953 | 1,695 |
| 2020 | 5,338 | 1,595 |
| 2021 | 5,468 | 1,567 |
| 2022 | 5,476 | 1,693 |
| 2023 | 5,306 | 1,766 |
| 2024 | 5,169 | 1,732 |
Based on federal labor and demographic data. Data source & methodology