Miscellaneous Social Sciences
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 1,151 | 642 |
| 2012 | 1,215 | 650 |
| 2013 | 1,239 | 552 |
| 2014 | 1,144 | 561 |
| 2015 | 1,092 | 486 |
| 2016 | 1,077 | 485 |
| 2017 | 1,083 | 549 |
| 2018 | 1,061 | 515 |
| 2019 | 1,105 | 495 |
| 2020 | 1,045 | 472 |
| 2021 | 1,067 | 528 |
| 2022 | 987 | 793 |
| 2023 | 1,032 | 1,621 |
| 2024 | 1,071 | 2,033 |
Based on federal labor and demographic data. Data source & methodology