Miscellaneous Psychology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 3,328 | 3,983 |
| 2012 | 3,332 | 4,474 |
| 2013 | 3,296 | 4,263 |
| 2014 | 3,492 | 4,438 |
| 2015 | 3,431 | 4,085 |
| 2016 | 3,516 | 3,980 |
| 2017 | 3,597 | 3,903 |
| 2018 | 3,377 | 4,026 |
| 2019 | 3,327 | 4,000 |
| 2020 | 3,535 | 4,254 |
| 2021 | 3,693 | 4,556 |
| 2022 | 3,689 | 5,079 |
| 2023 | 3,820 | 5,540 |
| 2024 | 3,798 | 5,680 |
Based on federal labor and demographic data. Data source & methodology