Miscellaneous Health Medical Professions
HealthUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 11,602 | 10,557 |
| 2012 | 12,667 | 11,803 |
| 2013 | 15,175 | 13,602 |
| 2014 | 17,266 | 14,648 |
| 2015 | 19,696 | 15,410 |
| 2016 | 21,426 | 15,987 |
| 2017 | 22,727 | 19,002 |
| 2018 | 23,404 | 19,510 |
| 2019 | 23,897 | 20,793 |
| 2020 | 25,008 | 21,168 |
| 2021 | 26,364 | 22,455 |
| 2022 | 26,300 | 24,226 |
| 2023 | 26,301 | 25,833 |
| 2024 | 26,623 | 27,832 |
Based on federal labor and demographic data. Data source & methodology