Miscellaneous Fine Arts
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 760 | 576 |
| 2012 | 831 | 617 |
| 2013 | 831 | 669 |
| 2014 | 1,335 | 1,052 |
| 2015 | 1,330 | 1,123 |
| 2016 | 1,277 | 1,231 |
| 2017 | 1,294 | 1,084 |
| 2018 | 1,292 | 1,111 |
| 2019 | 1,373 | 990 |
| 2020 | 1,511 | 977 |
| 2021 | 1,430 | 937 |
| 2022 | 1,392 | 862 |
| 2023 | 1,352 | 932 |
| 2024 | 1,296 | 765 |
Based on federal labor and demographic data. Data source & methodology