Miscellaneous Biology
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 2,972 | 3,623 |
| 2012 | 3,110 | 3,856 |
| 2013 | 3,405 | 4,213 |
| 2014 | 3,236 | 4,344 |
| 2015 | 3,621 | 4,566 |
| 2016 | 3,611 | 4,919 |
| 2017 | 3,720 | 5,079 |
| 2018 | 3,867 | 5,086 |
| 2019 | 4,044 | 5,539 |
| 2020 | 4,276 | 5,707 |
| 2021 | 4,425 | 5,878 |
| 2022 | 4,619 | 6,230 |
| 2023 | 4,677 | 6,996 |
| 2024 | 4,769 | 7,221 |
Based on federal labor and demographic data. Data source & methodology