Mathematics and Computer Science
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 128 | 40 |
| 2012 | 177 | 58 |
| 2013 | 197 | 56 |
| 2014 | 275 | 46 |
| 2015 | 300 | 48 |
| 2016 | 299 | 100 |
| 2017 | 442 | 110 |
| 2018 | 686 | 133 |
| 2019 | 911 | 178 |
| 2020 | 935 | 181 |
| 2021 | 993 | 278 |
| 2022 | 1,073 | 149 |
| 2023 | 1,173 | 284 |
| 2024 | 1,167 | 384 |
Based on federal labor and demographic data. Data source & methodology