International Business
BusinessUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 6,897 | 2,497 |
| 2012 | 6,992 | 2,965 |
| 2013 | 6,737 | 2,489 |
| 2014 | 6,378 | 2,550 |
| 2015 | 6,320 | 2,127 |
| 2016 | 6,635 | 1,999 |
| 2017 | 6,501 | 1,928 |
| 2018 | 6,674 | 2,056 |
| 2019 | 6,483 | 2,196 |
| 2020 | 6,607 | 2,221 |
| 2021 | 6,377 | 1,729 |
| 2022 | 5,642 | 1,444 |
| 2023 | 5,145 | 1,487 |
| 2024 | 4,806 | 1,269 |
Based on federal labor and demographic data. Data source & methodology