Interdisciplinary Social Sciences
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 1,270 | 1,395 |
| 2012 | 1,347 | 1,391 |
| 2013 | 1,578 | 1,536 |
| 2014 | 1,622 | 1,538 |
| 2015 | 1,599 | 1,576 |
| 2016 | 1,695 | 1,540 |
| 2017 | 1,855 | 1,635 |
| 2018 | 1,813 | 1,485 |
| 2019 | 1,860 | 1,484 |
| 2020 | 1,749 | 1,366 |
| 2021 | 1,733 | 1,336 |
| 2022 | 1,571 | 1,178 |
| 2023 | 1,311 | 1,211 |
| 2024 | 1,216 | 1,053 |
Based on federal labor and demographic data. Data source & methodology