Intercultural and International Studies
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 6,031 | 1,690 |
| 2012 | 6,523 | 2,018 |
| 2013 | 6,783 | 2,231 |
| 2014 | 7,020 | 2,254 |
| 2015 | 7,002 | 2,075 |
| 2016 | 6,900 | 2,132 |
| 2017 | 6,851 | 2,067 |
| 2018 | 7,247 | 2,259 |
| 2019 | 7,225 | 2,123 |
| 2020 | 7,383 | 1,931 |
| 2021 | 6,966 | 1,807 |
| 2022 | 6,272 | 1,868 |
| 2023 | 5,886 | 2,045 |
| 2024 | 5,321 | 1,890 |
Based on federal labor and demographic data. Data source & methodology