Information Sciences
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 5,748 | 3,930 |
| 2012 | 5,874 | 4,050 |
| 2013 | 6,007 | 4,290 |
| 2014 | 6,328 | 4,677 |
| 2015 | 6,632 | 5,528 |
| 2016 | 6,962 | 6,480 |
| 2017 | 7,445 | 7,057 |
| 2018 | 8,315 | 7,048 |
| 2019 | 9,101 | 6,664 |
| 2020 | 9,600 | 6,788 |
| 2021 | 9,706 | 6,578 |
| 2022 | 9,568 | 6,005 |
| 2023 | 9,615 | 8,593 |
| 2024 | 9,586 | 10,537 |
Based on federal labor and demographic data. Data source & methodology