Human Services and Community Organization
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 7,557 | 2,862 |
| 2012 | 8,723 | 3,684 |
| 2013 | 9,299 | 3,669 |
| 2014 | 9,425 | 3,747 |
| 2015 | 9,216 | 4,110 |
| 2016 | 8,926 | 4,174 |
| 2017 | 9,086 | 1,968 |
| 2018 | 9,173 | 2,064 |
| 2019 | 8,374 | 2,057 |
| 2020 | 8,294 | 1,963 |
| 2021 | 8,333 | 2,110 |
| 2022 | 7,990 | 2,016 |
| 2023 | 7,656 | 1,722 |
| 2024 | 7,498 | 1,652 |
Based on federal labor and demographic data. Data source & methodology