Hospitality Management
BusinessUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 11,201 | 834 |
| 2012 | 11,897 | 878 |
| 2013 | 12,247 | 901 |
| 2014 | 12,601 | 882 |
| 2015 | 12,671 | 940 |
| 2016 | 12,653 | 813 |
| 2017 | 12,435 | 802 |
| 2018 | 12,058 | 877 |
| 2019 | 11,324 | 936 |
| 2020 | 10,476 | 960 |
| 2021 | 10,159 | 1,064 |
| 2022 | 9,041 | 1,344 |
| 2023 | 7,772 | 1,281 |
| 2024 | 7,327 | 1,165 |
Based on federal labor and demographic data. Data source & methodology