Geosciences
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 552 | 376 |
| 2012 | 566 | 457 |
| 2013 | 670 | 438 |
| 2014 | 749 | 527 |
| 2015 | 804 | 513 |
| 2016 | 824 | 511 |
| 2017 | 828 | 559 |
| 2018 | 851 | 542 |
| 2019 | 848 | 531 |
| 2020 | 806 | 485 |
| 2021 | 664 | 490 |
| 2022 | 734 | 486 |
| 2023 | 713 | 477 |
| 2024 | 703 | 485 |
Based on federal labor and demographic data. Data source & methodology