Geology and Earth Science
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 4,026 | 1,526 |
| 2012 | 4,503 | 1,702 |
| 2013 | 4,833 | 1,801 |
| 2014 | 5,186 | 1,863 |
| 2015 | 5,567 | 1,878 |
| 2016 | 5,722 | 1,888 |
| 2017 | 5,765 | 1,850 |
| 2018 | 5,907 | 1,770 |
| 2019 | 5,484 | 1,865 |
| 2020 | 5,088 | 1,796 |
| 2021 | 4,292 | 1,626 |
| 2022 | 4,483 | 1,619 |
| 2023 | 4,165 | 1,618 |
| 2024 | 3,947 | 1,684 |
Based on federal labor and demographic data. Data source & methodology