Geography
Social SciencesUpgrade to see all statistics and filters.
Earnings by age
Geography, bachelor’s degree only. Pro compares this against high school, graduate degree, and other majors.
View data table
| Age | Geography (BA only) |
|---|---|
| Ages 20–24 | $45,481 |
| Ages 25–29 | $60,252 |
| Ages 30–34 | $72,814 |
| Ages 35–39 | $83,742 |
| Ages 40–44 | $87,611 |
| Ages 45–49 | $90,188 |
| Ages 50–54 | $86,220 |
| Ages 55–59 | $85,746 |
| Ages 60–64 | $70,431 |
Based on federal labor and demographic data. Data source & methodology