Film, Video and Photographic Arts
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 10,152 | 1,485 |
| 2012 | 10,871 | 1,602 |
| 2013 | 11,209 | 1,893 |
| 2014 | 11,144 | 1,713 |
| 2015 | 10,618 | 1,842 |
| 2016 | 10,592 | 1,813 |
| 2017 | 10,828 | 2,118 |
| 2018 | 10,932 | 2,018 |
| 2019 | 11,258 | 2,003 |
| 2020 | 11,925 | 1,867 |
| 2021 | 11,722 | 1,650 |
| 2022 | 12,322 | 1,751 |
| 2023 | 12,606 | 1,912 |
| 2024 | 12,937 | 1,878 |
Based on federal labor and demographic data. Data source & methodology