Family and Consumer Sciences
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 22,934 | 3,241 |
| 2012 | 23,937 | 3,485 |
| 2013 | 24,469 | 3,612 |
| 2014 | 25,097 | 3,420 |
| 2015 | 25,105 | 3,483 |
| 2016 | 25,848 | 3,612 |
| 2017 | 25,530 | 3,616 |
| 2018 | 24,798 | 3,607 |
| 2019 | 24,398 | 3,606 |
| 2020 | 23,629 | 3,566 |
| 2021 | 22,684 | 3,377 |
| 2022 | 21,026 | 3,226 |
| 2023 | 18,878 | 3,317 |
| 2024 | 17,407 | 3,299 |
Based on federal labor and demographic data. Data source & methodology