← All majorsEngineering Mechanics, Physics, and Science
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
Degree production trends: degrees conferred by year, Bachelor's and Graduate.| Year | Bachelor's degrees | Graduate degrees |
|---|
| 2011 | 1,001 | 786 |
|---|
| 2012 | 1,048 | 740 |
|---|
| 2013 | 1,009 | 771 |
|---|
| 2014 | 1,090 | 807 |
|---|
| 2015 | 1,081 | 778 |
|---|
| 2016 | 1,201 | 822 |
|---|
| 2017 | 1,292 | 801 |
|---|
| 2018 | 1,390 | 851 |
|---|
| 2019 | 1,419 | 813 |
|---|
| 2020 | 1,370 | 903 |
|---|
| 2021 | 1,354 | 754 |
|---|
| 2022 | 1,317 | 897 |
|---|
| 2023 | 1,266 | 839 |
|---|
| 2024 | 1,246 | 902 |
|---|
Based on federal labor and demographic data. Data source & methodology