Early Childhood Education
EducationUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 13,108 | 3,444 |
| 2012 | 13,938 | 3,475 |
| 2013 | 15,197 | 3,384 |
| 2014 | 15,770 | 3,374 |
| 2015 | 14,727 | 3,135 |
| 2016 | 14,039 | 3,294 |
| 2017 | 13,959 | 3,287 |
| 2018 | 13,447 | 3,372 |
| 2019 | 13,487 | 3,736 |
| 2020 | 13,776 | 3,705 |
| 2021 | 14,624 | 3,912 |
| 2022 | 14,075 | 3,976 |
| 2023 | 13,357 | 3,732 |
| 2024 | 13,125 | 3,556 |
Based on federal labor and demographic data. Data source & methodology