Criminology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 6,360 | 602 |
| 2012 | 6,760 | 787 |
| 2013 | 7,210 | 702 |
| 2014 | 7,562 | 796 |
| 2015 | 7,575 | 811 |
| 2016 | 7,788 | 740 |
| 2017 | 7,735 | 767 |
| 2018 | 8,174 | 776 |
| 2019 | 8,299 | 830 |
| 2020 | 8,714 | 818 |
| 2021 | 9,609 | 811 |
| 2022 | 9,469 | 854 |
| 2023 | 9,247 | 828 |
| 2024 | 8,977 | 833 |
Based on federal labor and demographic data. Data source & methodology