Criminal Justice and Fire Protection
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 48,540 | 7,668 |
| 2012 | 55,088 | 8,671 |
| 2013 | 61,516 | 9,124 |
| 2014 | 63,641 | 9,570 |
| 2015 | 64,084 | 9,921 |
| 2016 | 62,527 | 10,084 |
| 2017 | 60,810 | 10,493 |
| 2018 | 59,750 | 10,540 |
| 2019 | 58,729 | 10,668 |
| 2020 | 58,509 | 11,029 |
| 2021 | 59,443 | 11,702 |
| 2022 | 58,465 | 11,955 |
| 2023 | 55,760 | 11,612 |
| 2024 | 53,458 | 11,494 |
Based on federal labor and demographic data. Data source & methodology