Composition and Speech
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 3,503 | 3,111 |
| 2012 | 3,822 | 3,759 |
| 2013 | 3,799 | 3,770 |
| 2014 | 4,046 | 3,563 |
| 2015 | 4,267 | 3,805 |
| 2016 | 4,014 | 3,523 |
| 2017 | 4,162 | 3,391 |
| 2018 | 3,897 | 3,358 |
| 2019 | 4,025 | 3,530 |
| 2020 | 4,111 | 3,380 |
| 2021 | 4,149 | 3,350 |
| 2022 | 4,126 | 3,644 |
| 2023 | 3,988 | 3,879 |
| 2024 | 4,126 | 3,589 |
Based on federal labor and demographic data. Data source & methodology