Communication Disorders Sciences and Services
HealthUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 8,725 | 7,685 |
| 2012 | 9,528 | 7,922 |
| 2013 | 10,450 | 8,260 |
| 2014 | 11,204 | 8,547 |
| 2015 | 11,381 | 8,632 |
| 2016 | 11,288 | 8,922 |
| 2017 | 11,424 | 9,361 |
| 2018 | 11,112 | 9,570 |
| 2019 | 11,160 | 9,697 |
| 2020 | 10,931 | 10,355 |
| 2021 | 11,305 | 10,158 |
| 2022 | 11,630 | 11,031 |
| 2023 | 11,220 | 11,214 |
| 2024 | 10,689 | 11,605 |
Based on federal labor and demographic data. Data source & methodology