Clinical Psychology
Social SciencesUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 516 | 6,071 |
| 2012 | 487 | 6,444 |
| 2013 | 634 | 6,658 |
| 2014 | 884 | 6,846 |
| 2015 | 944 | 6,097 |
| 2016 | 1,179 | 6,467 |
| 2017 | 1,289 | 6,950 |
| 2018 | 1,390 | 7,696 |
| 2019 | 1,542 | 8,423 |
| 2020 | 1,625 | 9,096 |
| 2021 | 1,914 | 10,055 |
| 2022 | 2,113 | 10,224 |
| 2023 | 2,231 | 11,804 |
| 2024 | 2,390 | 12,230 |
Based on federal labor and demographic data. Data source & methodology