Business Economics
BusinessUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 6,030 | 500 |
| 2012 | 5,859 | 462 |
| 2013 | 5,472 | 465 |
| 2014 | 5,557 | 393 |
| 2015 | 5,663 | 398 |
| 2016 | 5,862 | 391 |
| 2017 | 6,134 | 378 |
| 2018 | 6,270 | 306 |
| 2019 | 5,918 | 263 |
| 2020 | 5,771 | 220 |
| 2021 | 5,322 | 143 |
| 2022 | 4,855 | 92 |
| 2023 | 4,643 | 63 |
| 2024 | 4,373 | 44 |
Based on federal labor and demographic data. Data source & methodology