Biology
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 64,849 | 6,485 |
| 2012 | 68,610 | 7,080 |
| 2013 | 70,940 | 7,837 |
| 2014 | 74,137 | 7,947 |
| 2015 | 76,638 | 8,213 |
| 2016 | 78,726 | 8,451 |
| 2017 | 79,948 | 8,858 |
| 2018 | 80,144 | 9,601 |
| 2019 | 81,530 | 9,849 |
| 2020 | 84,452 | 10,298 |
| 2021 | 87,568 | 10,402 |
| 2022 | 86,187 | 11,166 |
| 2023 | 84,181 | 12,404 |
| 2024 | 81,874 | 12,160 |
Based on federal labor and demographic data. Data source & methodology