Architecture
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 9,866 | 7,997 |
| 2012 | 9,794 | 8,706 |
| 2013 | 9,820 | 8,342 |
| 2014 | 9,233 | 8,297 |
| 2015 | 9,185 | 8,279 |
| 2016 | 8,912 | 8,237 |
| 2017 | 8,637 | 8,180 |
| 2018 | 8,525 | 7,543 |
| 2019 | 8,864 | 7,569 |
| 2020 | 9,091 | 7,056 |
| 2021 | 9,358 | 6,580 |
| 2022 | 9,539 | 6,962 |
| 2023 | 10,253 | 7,624 |
| 2024 | 10,393 | 7,575 |
Based on federal labor and demographic data. Data source & methodology