Aerospace Engineering
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 3,388 | 1,625 |
| 2012 | 3,614 | 1,789 |
| 2013 | 3,577 | 1,656 |
| 2014 | 3,679 | 1,748 |
| 2015 | 3,944 | 1,729 |
| 2016 | 3,970 | 1,871 |
| 2017 | 4,113 | 2,000 |
| 2018 | 4,200 | 2,053 |
| 2019 | 4,887 | 2,087 |
| 2020 | 5,366 | 2,140 |
| 2021 | 5,581 | 2,246 |
| 2022 | 5,944 | 2,522 |
| 2023 | 6,195 | 2,850 |
| 2024 | 6,433 | 2,969 |
Based on federal labor and demographic data. Data source & methodology