Studio Arts
Liberal ArtsUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 12,792 | 1,976 |
| 2012 | 13,235 | 1,964 |
| 2013 | 13,433 | 1,995 |
| 2014 | 13,334 | 2,009 |
| 2015 | 13,595 | 1,933 |
| 2016 | 13,296 | 1,835 |
| 2017 | 12,432 | 1,747 |
| 2018 | 12,251 | 1,832 |
| 2019 | 11,706 | 1,774 |
| 2020 | 11,973 | 1,604 |
| 2021 | 11,663 | 1,536 |
| 2022 | 11,415 | 1,503 |
| 2023 | 11,108 | 1,539 |
| 2024 | 11,417 | 1,520 |
Based on federal labor and demographic data. Data source & methodology