Statistics and Decision Science
STEMUpgrade to see all statistics and filters.
Degree trends
Bachelor's and graduate degrees conferred each year, 2011–2024.
View data table
| Year | Bachelor's degrees | Graduate degrees |
|---|---|---|
| 2011 | 1,228 | 2,337 |
| 2012 | 1,532 | 2,425 |
| 2013 | 1,872 | 2,732 |
| 2014 | 2,177 | 2,974 |
| 2015 | 2,564 | 3,218 |
| 2016 | 3,066 | 3,706 |
| 2017 | 3,693 | 3,835 |
| 2018 | 4,298 | 4,065 |
| 2019 | 4,805 | 4,279 |
| 2020 | 5,439 | 4,600 |
| 2021 | 5,797 | 4,758 |
| 2022 | 5,902 | 4,175 |
| 2023 | 6,009 | 4,658 |
| 2024 | 5,659 | 4,507 |
Based on federal labor and demographic data. Data source & methodology